Hybrid USB UVC Mode/WIFI AP Mode
UVC USB mode:
compatible for MAC /WIDNOWS : SKYPE /google hangouts / ustream/ adobe connecting /html5.
WIFI AP mode:
work on iPad / iPhone / Android
at the same time, 3 clienct can connect !!
Lens can be changed
you can change the location wwhich you want.
Video output have two way
USB uvc mode and Wireless wifi mode.
Video process is by hardware base.
Lens can be changed
you can change the location wwhich you want.
Video output have two way
USB uvc mode and Wireless wifi mode.
Video process is by hardware base.
3D stereo camera style:
(lens is side by side)
WIFI mode:
USB UVC mode:
Video conference style:
(LENS is back by back)
USB UVC MODE: (MAC OSX DEMO) | WI-FI MODE: (iPad demo) |
Hardware /software control function.
FEBON388 fisheye camera module is hybrid USB UVC & WIFI AP mode by switch key.
There are 4 fisheye hardware base modes as below.
hardware key control / software conrol (UVC extender / WIFI to TTL serial control):
1. 360 degree mode:
2. Wide angle lens distortion compensation
System spec
Lens | 1/4-inch 180 degree fisheye lens |
Sensor | 1/4-inch HD CMOS Sensor |
Working Voltage | DC 5V |
Resolution/format | 1280x720 MJPEG |
Frame Rate | 30 fps for 1280x720 MJPEG |
USB Interface | USB 2.0 Full Speed |
USB Driver | Standard UVC1.1/UAC1.0 |
Video | Sensor Image |
Audio | Support D-mic |
Size | 40(W)x45(L) mm |
Max. Working Current | 1.063A@5V |
Power Consumption | 5315mW |
Wireless AP/Client router (Rear Board) | |
Standard | IEEE 802.11 b/g/n standards compliant |
Wireless LAN | 1T1R Mode |
Antenna | iPex Connector *1 ( PIFA optional ) |
16-pin Interface | USB*1 ( Host ) UART*1 GPIOs VCC/GND |
Frequency Range | 2.400 ~ 2.4835GHz ( subject to local regulations) |
Number of Selectable Channels | 802.11n 20MHz/40MHz ; 802.11b/g USA, Canada (FCC):11 channels (2.412GHz~2.462GHz) Europe (CE): 13 channels (2.412GHz~2.472GHz) Japan (TELEC): 14 channels (2.412GHz~2.4835GHz) |
Data Rate | 802.11n: up to 300Mbps 802.11b: 1, 2, 5,5, 11Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps |
Coverage Area | Up to 6 times faster then existing 802.11 b/g products |
Transmit Power(EIRP) | 11n HT40 MCS7 : +13 dBm 11b CCK: +18 dBm 11g OFDM: +15 dBm |
Receiver Sensitivity | -66dBm at HT40 MCS7 -73dBm at 54Mpbs -86dBm at 11Mpbs |
Dimension | 25(W)x35(L) mm |
Certifications | FCC/CE by request |
Max. Working Current | <600 mA |
Power Consumption | <3 W (600 mA @5V) |
Working temperature | 0℃~ 70℃ |
Max. Working Current | 718mA@5V |
Power Consumption | 3590mW |
沒有留言:
張貼留言