Comparison table for USB2.0 FEBON168 UVC HDMI grabber card and USB3.0 FEOBN198 UVC HDMI grabber card
USB2.0 FEBON168 UVC HDMI Grabber card | USB3.0 FEBON198 UVC HDMI grabber caard | |
Host hardware | No limitation Any hardware (ARM, INTEL., AMD..) | Limitation 1 INTEL XHCI USB3.0 |
OS | No limitation Any OS Win XP , 7, 8.1, 10, MAC OSX LINUX , Ubuntu | Limitation2 WIN8.1 WIN10 MAC OSX 10.X (MAC OSX 10.11 just accept 720p) Ubuntu |
HDMI Input and UVC Output | 1. 720p version All of input hdmi resolution is auto scaler up /down into 1280x720p 2. 1080p version All of input hdmi resolution is auto scaler up /down into 1920x1080p | Limitation3 1.No scalar function!! 2. It can not accept the interlace hdmi 3.. hdmi input resolution /frame rate must be equal UVC output resolution / frame rate input Hdmi input UVC output 1920x1080p 60fps-> 1920x1080p 60fps 1920x1080p 50fps -> 1920x1080p 50fps 1920x1080p 30fps -> 1920x1080p 30fps 1920x1080p 24fps -> 1920x1080p 24fps 1280x720p 60fps -> 1280x720p 60fps 1280x720p 50fps -> 1280x720p 50fps 1366x768 60fps -> 1366x768 60fps |
HDMI HDCP | DO NOT accept the HDCP (SONY blueray, chromecast, SONY PS3….) | Accept the HDCP |
UVC Format | 720p version 1. YUV 1280X720P 10fps 2. MJPG 1920X1080P 30fps 1080p version 1. YUV 1920X1080P 5fps 2. MJPG 1920x1080p 15fps | Just YUV only UP to 1. YUV 1920X1080P 60FPS 2. YUV 1280X720P 60fps 3. YUV 1366x768 60fps |
Video latency | 0.2sec -0.25 sec | 0.04 sec – 0.08 sec |
沒有留言:
張貼留言