InGaP HBT Power amplifier
Small! Light!
DC 5V power supply @ 300mA
(it is easy to get!)
(it is easy to get!)
Frequency: 40MHz – 4000MHz
High Gain: up to 19.5 dB
MER > 36dB
Video demo:
Connect the " FEBON HDMI / CVBS / SDI DVB-T TX modulator box"
It is simulate for the FPV airplane
Absolute Maximum Rating
| Supply Voltage | 5V -6V |
| Supply Current | 300mA |
| RF Input Power | 0 dBm , -10~ -5 dBm |
| Storage Temperature Range | -65 to +150℃ |
| Junction Temperature: | 175 ℃ |
Product Specifications
| Frequency (Min) | 40 MHz |
| Frequency (Max) | 4000 MHz |
| Die Technology | InGaP HBT IC datasheet MMG3014 |
| Supply Voltage | 5V |
| Supply Current | 135 mA |
| Power Gain (typ) (dB) | 195 @ 900 MHz |
| Third Order Output Intercept Point | 40.5 dBm @ 900MHz |
| P1 dB (Typ) | 25 dBm |
| Output Power (Typ) (dBm) @ f | 25 @ 900MHz |
| 3rd Order Intercept Point | 40.5 (dBm) |
| Noise Figure (Typ) (dB) | 5.7 @ 900MHz |
| Thermal Resistance (Spec) | 27.4 (℃ /w) |
| Connector | SMA male 50 Ohm(In/Out) |
DATASHEET Download :
https://drive.google.com/file/d/0B4LqYcHYfHMiNEF0a2YzM1RieFk/view?usp=sharing


沒有留言:
張貼留言